
Encompassed by lavish parks and serene lakes, Jumeirah Heights is an independent group intended to offer a loose, current lifestyle. Its open lofts, duplexes, flats and townhouses give each one of the 2,300 living arrangements delightful perspectives of the encompassing water and green public spaces. Jumeirah Heights is a positively special improvement with something for everybody.
At Jumeirah Heights, configuration work is underway on a 737,000 sq ft waterfront recreational zone that will incorporate indoor and open air games and wellness offices, shops and restaurants, broad public space for unwinding and a 850 meter running track. There is additionally a contiguous island, arrived at by an extension, giving further green, collective space for occupants and guests.
The new stops take after the same subject as the 1.1 million sq ft Al Ittihad Park on Palm Jumeirah, Nakheel's first and leader exclusive zone, opened in Nov 2012. All Nakheel parks peculiarity trees and plants found in the UAE's deserts, mountains, wadis and seaside regions. Numerous have restorative utilization, and all need insignificant water to flourish.
Dubai Marina Mall | 1.32 KM |
Ibn Battuta Mall | 3.38 KM |
Dubai Pearl Mall | 4.02 KM |
Mall of the Emirates | 8.09 KM |
Souk Madinat Jumeirah | 8.62 KM |
Gold & Diamond Park | 9.3 KM |
Times Square Centre | 9.52 KM |
Oasis Centre | 15.48 KM |
Grand Megaplex | 3.37 KM |
Cine Star Mall Of The Emirates | 8.06 KM |
Donnya Cinema | 8.35 KM |
Emirates International School Meadows | 1.57 KM |
The American University in Dubai | 3.08 KM |
Knowledge Cube | 3.12 KM |
Dubai British School | 3.17 KM |
Tender Love & Care (TLC) | 3.33 KM |
THE Music Institute | 3.5 KM |
The Winchester School | 3.63 KM |
Dubai International Academy | 3.69 KM |
Delhi Public School | 3.79 KM |
Regent International School | 4.22 KM |
Emirates Golf Club | 2.68 KM |
AQUAVENTURE | 8 KM |
Wild Wadi Water Park | 9.48 KM |
Jumeira Lake Towers - Red Line | 0.88 KM |
Jumeira Island - Red Line | 1.36 KM |
Dubai Marina - Red Line | 1.9 KM |
Tecom - Red Line | 3.99 KM |
Jebel Ali - Red Line | 4.17 KM |
Dubai Internet City - Red Line | 4.9 KM |
Al Safouh - Red Line | 6.4 KM |
Jebal Ali Industrial Area - Red line | 7.22 KM |
Al Barsha - Red Line | 7.65 KM |
Burj Al Arab - Red Line | 9.02 KM |
Top Medical Center | 2.1 KM |
Top Modern Dental Clinic | 2.18 KM |
Welcare Ambulatory Care Center | 3.51 KM |
Modern Dental Clinic | 4.54 KM |
Jebel Ali Hospital | 5.02 KM |
Cedars- Jebel Ali International Hospital | 5.75 KM |
The Osteopathic Health Centre | 11.21 KM |
Ghodousi Medical Center | 12.04 KM |
The Verterinary Hospital | 13.11 KM |
NMC Family Clinic | 14.33 KM |
Property for sale in Jumeirah Heights |
Property for rent in Jumeirah Heights |
|
![]() |
||
Apartment for sale in Jumeirah Heights |
![]() |
Apartment for rent in Jumeirah Heights |