Retail for sale in Liberty House
DIFC
2,891,800
Retail Details
Selling Price | 2,891,800 |
City | Dubai |
Building Name | Liberty House |
Type | Retail |
Bedrooms | |
Builtup SqFt. Area | 1,522 |
Reference Number | CE-S-1284 |
Property Video |
Location of this Retail on Google Map
| Retail | DIFC | REFNO : CE-S-1284
DIFC
LIBERTY HOUSE
SIZE : 1522 SQ.FT
PRICE FOR SELL : 2,891,800 AED NEGOTIABLE
VIEW : FANTSTIC VIEW WITH LANDSCAPE
STRATEGIC LOCATION
PROPERTY FEATURES:
-Built in wardrobes
-Central air conditioning
-Covered parking
Travelling distances to popular nearby desinations
Malls
The Holiday Centre | 1.29 KM |
The Dubai Mall | 1.33 KM |
Mazaya Centre | 1.57 KM |
Beach Centre | 2.47 KM |
Mercato Shopping Mall | 2.53 KM |
The New Store | 2.59 KM |
Town Centre Jumeirah | 2.64 KM |
Jumeirah Plaza | 2.67 KM |
Magrudy Shopping Mall | 2.76 KM |
Jumeirah Centre | 2.78 KM |
Cinema
Grand Mercato | 2.55 KM |
Grand Metroplex | 3.68 KM |
Lamcy Cinema | 4.16 KM |
Al Nasr Cinema | 4.87 KM |
Iranian Cinema | 5 KM |
Grand Cineplex | 5.34 KM |
Strand Cinema | 5.71 KM |
Plaza Cinema | 6.18 KM |
Cine Star Deira City Centre | 7.37 KM |
Grand Cinecity | 7.65 KM |
Schools
Delta Management Training Services | 0.26 KM |
Mother Care Nursery | 0.34 KM |
Datamatix | 0.53 KM |
Gems Wellington Primary School | 0.54 KM |
Canadian University of Dubai | 0.7 KM |
HummingBird Nursery Dubai | 0.71 KM |
London Business School, Dubai Centre | 0.78 KM |
Kangaroo Kids | 1.07 KM |
Abacus Quest Point UCMAS | 1.4 KM |
Arabic language Centre | 1.63 KM |
Parks
Satwa Park | 0.78 KM |
Al Khazzan Park | 1.18 KM |
Al Wasl Park | 1.84 KM |
Safa Park | 4.07 KM |
Jumeirah Beach Park | 4.42 KM |
Wonderland Amusement Park | 5.96 KM |
Creek Park | 6.03 KM |
Dubai Creek Golf & Yacht Club | 6.99 KM |
Al Hamriya Park | 10.12 KM |
Wild Wadi Water Park | 11.68 KM |
Transport
Financial Centre - Red Line | 0.79 KM |
Emirates Towers - Red Line | 1.17 KM |
Burj Dubai - Red Line | 1.32 KM |
Trade Centre- Red Line Dubai | 2.31 KM |
Al Jafiliya - Red Line | 2.77 KM |
Business Bay - Red Line | 3.24 KM |
Al Karama - Red Line | 3.91 KM |
Jumeirah - Red Line | 5.35 KM |
Health Care City - Green Line | 5.58 KM |
Burjman - Red Line | 5.59 KM |
Hospital
Al Zahra Private Medical Centre | 0.86 KM |
Dubai Bone and Joint Center | 1.06 KM |
The American Dental Clinic | 1.55 KM |
Laser Eye Medical Center | 1.63 KM |
Dubai London Clinic | 2.33 KM |
Dr. Michael's Dental Clinic | 2.47 KM |
Iranian Hospital Satwa | 2.51 KM |
International Aesthetic Medical Centre | 2.53 KM |
The Dental Lounge | 2.88 KM |
Manchester Clinic | 3.05 KM |

Send to a friend