2 Bedroom Apartment for sale in Oceana Southern
Palm Jumeirah
Apartment Details
Selling Price | 3,900,000 |
City | Dubai |
Building Name | Oceana Southern |
Type | Apartment |
Bedrooms | 2 Bedroom |
Bathrooms | 2 Bathrooms |
Builtup SqFt. Area | 1,954 |
Reference Number | CRL-S-5182 |
Property Video |
Location of this Apartment on Google Map
2 Bedroom | Apartment | Palm Jumeirah | REFNO : CRL-S-5182
- 2 Bedrooms with balcony
- BUA: 1,954 sq. ft.
- Fully furnished
- Sea view and Dubai Marina skyline
- With study area
- Ground floor
Oceana is centrally located on the trunk of Palm Jumeirah, just 10 minutes drive from Dubai Marina and Sheikh Zayed Road, and only 45 minutes from Dubai International Airport, the resort and residential community is set to add a distinctly English flavor to the citys luxury hospitality offering.
Community amenities: Club fully equipped with a gym, sauna and steam rooms, outdoor pool, childrens pool and play area, private beach access.
It provides its residents a desirable all-in-one way of living: luxury, convenience, privacy and peace of mind. For those who just want to escape from it all, Oceana is an ideal retreat with an impressive array of amenities and services at hand. Oceana is also within easy distance of outstanding shopping, dining and entertainment facilities elsewhere on the Palm or beyond in Dubai.
PROPERTY FEATURES:
-Balcony
-Built in wardrobes
-Central air conditioning
-Covered parking
-Fully furnished
-Gymnasium
-Shared swimming pool
-View of sea/water
-Childrens play area
-Communal gardens
-Public transport
-Restaurants
-Shops
Travelling distances to popular nearby desinations
Malls
Dubai Pearl Mall | 2.64 KM |
Dubai Marina Mall | 4.09 KM |
Souk Madinat Jumeirah | 5.22 KM |
Mall of the Emirates | 6.24 KM |
Gold & Diamond Park | 7.17 KM |
Times Square Centre | 7.35 KM |
Ibn Battuta Mall | 7.83 KM |
Oasis Centre | 12.51 KM |
Mazaya Centre | 15.97 KM |
Town Centre Jumeirah | 15.99 KM |
Cinema
Cine Star Mall Of The Emirates | 6.21 KM |
Grand Megaplex | 7.82 KM |
Donnya Cinema | 12.71 KM |
Grand Metroplex | 13.99 KM |
Schools
Center for Executive Education, LLC. | 2.56 KM |
Universal Empire Institute (UEIMS) | 2.56 KM |
Tender Love & Care (TLC) | 2.58 KM |
BITS, Pilani - Dubai (BPD) | 2.61 KM |
SZABIST Dubai Campus | 2.62 KM |
C-Pi Educational Systems & School Management | 2.64 KM |
Islamic Azad University | 2.69 KM |
Akkademy Training Institute | 2.69 KM |
Mahatma Gandhi University Dubai | 2.69 KM |
The Uiversity of Exeter | 2.74 KM |
Parks
AQUAVENTURE | 2.96 KM |
Emirates Golf Club | 3.99 KM |
Wild Wadi Water Park | 5.9 KM |
Jumeirah Beach Park | 13.43 KM |
Safa Park | 13.46 KM |
Transport
Tecom - Red Line | 3.38 KM |
Dubai Internet City - Red Line | 3.67 KM |
Dubai Marina - Red Line | 3.67 KM |
Al Safouh - Red Line | 4.63 KM |
Jumeira Lake Towers - Red Line | 4.73 KM |
Jumeira Island - Red Line | 5.63 KM |
Al Barsha - Red Line | 5.68 KM |
Burj Al Arab - Red Line | 6.9 KM |
Jebel Ali - Red Line | 8.4 KM |
Al Manara - Red Line | 9.65 KM |
Hospital
Modern Dental Clinic | 2.7 KM |
Welcare Ambulatory Care Center | 3 KM |
Top Modern Dental Clinic | 3.21 KM |
Top Medical Center | 3.28 KM |
The Osteopathic Health Centre | 8 KM |
Ghodousi Medical Center | 8.77 KM |
Cedars- Jebel Ali International Hospital | 9.42 KM |
Jebel Ali Hospital | 9.62 KM |
The Verterinary Hospital | 10.5 KM |
The Dental SPA | 10.78 KM |
